Christchurch United Football Club
Equipment stocktake
Coordinators and coaches are responsible for their assigned and shared gear until the end of the season, including any gear lost. This stocktake is a practice run before new equipment is added to next season’s inventory. U9–U13 share gear within each age group. Check quantities, report missing or damaged items, and reconcile gear at season end.
01 Pre Academy · shared age-group stock
| Team / responsibility | Balls | Cones | Bibs | Storage |
|---|---|---|---|---|
| U9Ian GordanCoordinator | 39 sharedSize 4 Deploy Blue | 70 sharedWhite 20 · Yellow 20 Red 20 · Blue 10 | 40 sharedYellow 20 · Orange 20 | Green Shed · B1 |
| U10Graham PearceCoordinator | 37 sharedSize 4: Deploy Yellow 16 Mixed 21 | 110 sharedRed 40 · White 20 · Yellow 20 Blue 20 · Orange 10 | 30 sharedPerennial: Yellow 15 · Orange 15 | Green Shed · B1 |
| U11Scott SaurinResponsible staff | 27 sharedSize 4 Deploy Green | 70 sharedRed 20 · Blue 20 Orange 10 · White 20 | 25 sharedYellow 15 (CUFC logo) Orange 10 (Perennial) | Green Shed · B1 |
| U12Blue: Josh Sapsford White: Sam CoshamCoaches · coordinator TBC | 20 sharedSize 4 Deploy Orange | 70 sharedRed 20 · Yellow 20 White 20 · Blue 10 | 30 sharedOrange 15 (Perennial) Yellow 15 (CUFC logo) | Green Shed · B1 |
Each Pre Academy row shows one age-group pool shared by its teams. U12’s coordinator is TBC; the supplied team coaches are shown.
02 Academy · individual teams
| Team / responsibility | Balls | Cones | Bibs | Storage |
|---|---|---|---|---|
| U13 BlueAsher FitzpatrickCoach | 17 sharedSize 4 Deploy Yellow | 40 sharedOrange 20 · Yellow 20 | 26 sharedCUFC logo: Neon Yellow 9 Yellow 11 · Orange 6 | Green Shed · B1 |
| U13 WhiteOliver FeintCoach | SharedU13 pool above | SharedU13 pool above | SharedU13 pool above | Green Shed · B1 |
| U14Luca BocockCoach | 15Size 5: Deploy Purple 14 Green Nike 1 | 40Orange 20 · Yellow 20 | 27Yellow 11 · Orange 7 Neon Yellow 9 | White Shed · C1 |
| U15Sam CoshamCoach | 17Size 5: Green Deploy 10 Blue Nike 7 | 40Orange 20 · Yellow 20 | 66Plain: Yellow 20 · White 10 · Orange 10 CUFC logo: Neon Yellow 9 · Yellow 11 · Orange 6 | White Shed · C1 |
| U17Steve WheatlandCoach | 9Size 5 Green Deploy | 30Blue 10 · White 10 · Red 10 | 26CUFC logo: Neon Yellow 9 Yellow 11 · Orange 6 | White Shed · C1 |
| U20Travis GrahamCoach | 15Size 5 Green Deploy 11 MF Nike Match Balls 4 | 30Orange 10 · Yellow 10 · Blue 10 | 16Orange 10 · Yellow 6 | White Shed · C1 |
ACADEMY TOTALS · 6 TEAMS73 balls180 cones161 bibs
U13 Blue and U13 White share one pool: 17 balls, 40 cones and 26 bibs, counted once in the totals. Counts await physical verification. Audit frequency: termly.
Playing kit storage: CUFC Blue and CUFC White kit — White Shed · Locker C1 · Padlock Key #3.